Indy Heat 16u Roster
Number | First | Last | School | State | Height | Weight | GPA | Wingspan | Vertical |
---|---|---|---|---|---|---|---|---|---|
11 | Ashton | Williamson | 21st Century | IN | 6'2" | ||||
42 | Tyler | Williams | Brush High School | OH | 6'7" | ||||
32 | Donovan | Hunter | Westerville Central | OH | 6'8" | ||||
30 | Cooper | Farrall | Culver | IN | 6'5" | ||||
12 | Darion | Brooks | New Haven | IN | 6'5" | ||||
14 | Drayvn | Gibbs | IN | 6'2" | |||||
20 | Jordan | Woods | Hammond | IN | 6'2" | ||||
10 | Jamie | Hodges | Michigan City | IN | 6'0" | ||||
22 | Jermaine | Colman | Park Tudor | IN | 6'7" | ||||
22 | Grant | Leeper | Homestead | IN | 6'6" |
Indy Heat 16u Coaches
Roy Hairston
Phone:
Email:
Derrick King
Phone:
Email:
Indy Heat 16u Schedule
APRIL 10, 2021 – MINI CAMP (FORT WAYNE, IN)
APRIL 17-18 – STORM CLASSIC (GRAND RAPIDS, MI)
APRIL 23-25 – MIDWEST MANIA (INDIANAPOLIS, IN)
APRIL 30-MAY 2 – BILL HENSLEY RUN N SLAM (FORT WAYNE, IN)
MAY 7-8 – KC CLASSIC (KANSAS CITY, KS)
MAY 15-16 – OFF
MAY 22-23 – ALL OHIO SWEET 16 (COLUMBUS, OH)
MAY 28-30 – MEMORIAL DAY RUN N SLAM (FORT WAYNE, IN)
JULY 2 – BATTLE OF THE BRANDS (INDIANAPOLIS, IN)
JULY 5-12 – NIKE CHALLENGE (AUGUSTA, GA)
JULY 19-25 – NIKE PEACH JAM (AUGUSTA, GA)